Diameter: 16mm
Voltage: 3v-12v
Output speed: 10rpm-1000rpm
Rated torque: <0.3Nm
1. Bi-direction
2. Metal or Carbon Brush DC Motor
3. Spur Gears
4. Copper Plate Gear Case
5. Sleeve Bronze Bushings
Share this Product
Number of stages | 3 | 4 | 5 | 6 | 7 |
Reduction Ratio i | 10、14 | 23、28、32、40 | 46、56、65、79、91、112 | 130、159、183、224、257、315 | 365、448、515、631、725、889 |
Gearbox Length L (mm) | 11 | 12.5 | 14 | 15.5 | 17 |
Breaking Torque(kgf.cm) | 1 | 2 | 3 | 4 | 4 |
Gearbox Efficiency | 73% | 65% | 59% | 53% | 48% |
DC Motor Model | Rated | No Load | Max Efficiency Load | Stall | |||||
Volt. | Current | Speed | Current | Speed | Torque | P.out | Torque | Current | |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-050-006-9000 | 6 | ≤60 | 9000 | ≤260 | 7500 | 8 | 0.6 | ≥30 | ≥550 |
DM-050-006-12000 | 6 | ≤70 | 12000 | ≤300 | 9300 | 10 | 1.0 | ≥40 | ≥1000 |
DM-050-012-9000 | 12 | ≤30 | 9000 | ≤130 | 7500 | 8 | 0.6 | ≥30 | ≥300 |
DM-050-012-12000 | 12 | ≤50 | 12000 | ≤200 | 10000 | 10 | 10 | ≥40 | ≥6000 |
Gear Motor Model | Rated voltage | No Load | Max Efficiency Load | Stall | |||||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-16RS050-00614400-365K | 6 | 0.07 | 32.2 | 0.27 | 25.50 | 1.20 | 0.32 | 5.82 | 1.04 |
DM-16RS050-0068000-365K | 6 | 0.07 | 23.4 | 0.26 | 17.80 | 1.90 | 0.35 | 7.88 | 0.86 |
DM-16RS050-0088300-46K | 8 | 0.02 | 183.1 | 0.11 | 144.6 | 0.16 | 0.24 | 0.76 | 0.42 |
DM-16RS050-001210500-515K | 12 | 0.03 | 20.0 | 0.11 | 15.50 | 1.30 | 0.20 | 5.70 | 0.35 |
DM-16RS050-01215000-40K | 12 | 0.03 | 376.3 | 0.16 | 303.7 | 0.23 | 0.73 | 1.21 | 0.70 |
If you want to enquire or have any questions, please fill out the form below and we will contact you as soon as possible.
VOLTSPIN is a leading manufacturer and supplier of gear motors in China. We provide our customers worldwide with exceptional gear motor experience.
We’ll reply as soon as possible.