Gearbox Dimension: 46mm*32mm
Voltage: 6v-24v
Output speed: 2rpm-250pm
Rated torque: <1.0Nm
1. Bi-direction
2. Metal or Carbon Brush DC Motor
3. worm Gears
4. Self-locking
Share this Product
Number of stages | 3 | 4 |
Reduction Ratio i | 29、71、174 | 336、410、539、603、674、754、1020、1443、1635 |
Gearbox Length L (mm) | 25 | 25 |
Breaking Torque(kgf.cm) | 8 | 30 |
Gearbox Efficiency | 50% | 40% |
DC Motor Model | Rated | No Load | Max Efficiency Load | Stall | |||||
Volt. | Current | Speed | Current | Speed | Torque | P.out | Torque | Current | |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-370-006-5000 | 6 | ≤45 | 5000 | ≤240 | 4200 | 20 | 0,88 | ≥112 | ≥1100 |
DM-370-012-6000 | 12 | ≤42 | 6000 | ≤150 | 5000 | 20 | 1.05 | ≥108 | ≥980 |
DM-370-012-12000 | 12 | ≤90 | 12000 | ≤520 | 10300 | 28 | 2.96 | ≥177 | ≥2500 |
DM-370-024-6000 | 24 | ≤21 | 6000 | ≤110 | 5100 | 21 | 1.12 | ≥126 | ≥440 |
DM-370-024-9000 | 24 | ≤43 | 9000 | ≤210 | 7800 | 27 | 2.20 | ≥182 | ≥950 |
DC Gear Motor Model | Rated voltage | No Load | Max Efficiency Load | Stall | |||||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-46SW370-0064500-1635K | 6 | 0.05 | 2.9 | 0.22 | 2.3 | 7.0 | 0.17 | 37.0 | 0.93 |
DM-46SW370-0066000-109K | 6 | 0.05 | 56.6 | 0.35 | 48.1 | 1.2 | 0.6 | 8.0 | 2.05 |
DM-46SW370-0066000-174K | 6 | 0.05 | 35.7 | 0.34 | 30.2 | 1.5 | 0.47 | 9.7 | 1.89 |
DM-46SW370-0124500-174K | 12 | 0.04 | 24.6 | 0.18 | 19.4 | 2 | 0.41 | 9.7 | 0.68 |
DM-46SW370-0125700-71K | 12 | 0.03 | 78.9 | 0.17 | 65.5 | 0.6 | 0.39 | 3.4 | 0.86 |
If you want to enquire or have any questions, please fill out the form below and we will contact you as soon as possible.
VOLTSPIN is a leading manufacturer and supplier of gear motors in China. We provide our customers worldwide with exceptional gear motor experience.
We’ll reply as soon as possible.