20mm Micro DC Spur Gear Motor

Diameter: 20mm
Voltage: 3v-12v
Output speed: 6rpm-600rpm
Rated torque: <0.4Nm
1. Bi-direction
2. Metal or Carbon Brush DC Motor
3. Spur Gears
4. Copper Plate Gear Case
5. Sleeve Bronze Bushings

  • Motor Parameter Customization
  • Attachment and Interface Customization
  • Motor Parameter Customization
  • Labeling and Packaging Customization

Share this Product

Facebook
Twitter
LinkedIn

Product Description

Product Dimensions(unit:mm):

Gearbox Data:

Number of stages 4 5 6 7 8
Reduction Ratio i 18、23 35、44、55 67、84、105、132 161、202、252、316 386、484、606、758
Gearbox Length L (mm) 16.2 17.7 19.2 20.7 22.2
Breaking Torque(kgf.cm) 2 4 6 8 8
Gearbox Efficiency 65% 59% 53% 48% 43%

Driving Motor Data:

DC Motor Model Rated No Load Max Efficiency Load Stall
Volt. Current Speed Current Speed Torque P.out Torque Current
V mA r/min mA r/min gf.cm W gf.cm mA
DM-130-006-6000 6 ≤90 6000 ≤280 5400 10 0.6 ≥40 ≥500
DM-130-006-9000 6 ≤120 9000 ≤430 7000 15 1.1 ≥60 ≥1200
DM-130-012-6000 12 ≤45 6000 ≤140 5400 10 0.6 ≥40 ≥250
DM-130-012-9000 12 ≤60 9000 ≤200 7000 15 1.1 ≥60 ≥600

Geared Motor Data:

Gear Motor Model Rated voltage No Load Max Efficiency Load Stall
Current Speed Current Speed Torque P.out Torque Current
V A r/min A r/min kgf.cm W kgf.cm A
DM-20RS130-0066000-386K 6 0.07 14.10 0.23 10.50 2.40 0.26 8.80 0.67
DM-20RS130-0129000-31K 12 0.11 263.6 0.28 184.8 0.38 0.72 1.20 0.70
DM-20RS130-0129000-46K 12 0.09 185.1 0.26 134.3 0.57 0.79 2.10 0.70
DM-20RS130-0129000-71K 12 0.05 128.3 0.21 99.80 0.76 0.78 3.40 0.77
DM-20RS130-0248800-484K 24 0.04 17.30 0.10 11.80 2.50 0.31 7.90 0.23
LEAVE US A MESSAGE

If you want to enquire or have any questions, please fill out the form below and we will contact you as soon as possible.

ru_RUРусский

Get Free Quote

For 20mm Micro DC Spur Gear Motor

We’ll reply as soon as possible.